| Alta resistencia a los rayos UV |
| Designed for long-term outdoor exposure |
| Transparencia/claridad |
| Contracción de desenrollado plana y baja |
| Larga durabilidad |
| Soldadura fácil |
| Min | Max | |
| Width | 200 mm | 1.4 m |
| Thickness | 0.3 mm | 1 mm |
| Length | 20 m | 100 m |
FINEVINYL® Marine-Grade films are transparent PVC films engineered for long-term exposure to sunlight, weather, and demanding outdoor conditions. Designed for marine and exterior applications, these films maintain clarity, flexibility, and performance where standard transparent PVC materials may degrade prematurely. Finevinyl Marine-Grade films combine very high UV resistance with mechanical durability and dimensional stability, allowing light to pass through while withstanding prolonged exposure to sunlight, moisture, temperature variation, and environmental stress.






| PROPIEDADES | MÉTODO DE ENSAYO | UNIDAD | ESTÁNDAR (3S) | IGNÍFUGO | ESTÁNDAR (2S) |
| REFERENCIA | - | - | REF425 | REF690 | REF436 |
| ANCHO | - | mm | 1400 | 1400 | 1400 |
| LARGO | - | m | 20 a 65* | 20 a 65* | 20 a 65* |
| MANO | - | - | 3S | 3S | 2S |
| PESO / rollo | - | kg | 35 | 36 | 35 |
| PESO / m² | - | g/m² | 372 a 1240* | 390 a 1300* | 375 a 1255* |
| PESO / m | - | g/m | 520 a 1736* | 546 a 1820* | 525 a 1760* |
| ACABADO | - | - | DOBLE PULIDO | DOBLE PULIDO | DOBLE PULIDO |
| COLOR | - | - | AZUL TRANSPARENTE | AZUL TRANSPARENTE | AZUL TRANSPARENTE |
| ESTABILIZADO UV | - | - | SÍ | SÍ | SÍ |
| IGNÍFUGO | NF P92-507 | - | - | M2/B1 | - |
| RESISTENCIA A BAJA TEMPERATURA (IMPACTO) | ASTM D746 | °C | -40 a -30* | -7 a -25* | -25 a -35* |
| RESISTENCIA AL DESGARRO | ASTM D1004-13 | N | 21 a 70 (X)* 19 a 66 (Y)* | 19 a 67 (X)* 17 a 65 (Y)* | 23 a 78 (X)* 21 a 72 (Y)* |
| RESISTENCIA A LA TRACCIÓN | ISO 527-1:2012 ISO 527-3:2001 | MPa | 20 a 26 (X)* 25 a 29 (Y)* | 18 a 23 (X)* 15 a 26 (Y)* | 22 a 28 (X)* 27 a 32 (Y)* |
| ELONGACIÓN A LA ROTURA | ISO 527-1:2012 ISO 527-3:2001 | % | 350 a 380 (X)* 320 a 420 (Y)* | 340 a 370 (X)* 310 a 400 (Y)* | 330 a 360 (X)* 310 a 390 (Y)* |
| CONTRACCIÓN TÉRMICA (80°C, 10 min.) | DIN 53377:2007 | % | 0,7 (X) -2,2 (Y) | 0,9 (X) -2,7 (Y) | 0,5 (X) -1,9 (Y) |
Los datos contenidos en esta especificación técnica se proporcionan únicamente con fines informativos y se basan en nuestro conocimiento actual de los productos correspondientes.
Esta información se proporciona al cliente de buena fe para ayudarle en su evaluación y no constituye ninguna garantía formal o implícita de uso.